- Liter/Liters
- 1
- Kilograms/Kilograms
- 15 INR
- 95%
- Oil And Gas
- Argon
- other
- Low
- For Chemical Industries
Specifications:
Product | Purities Specifications |
Ar | 99.9999 % - 6N |
ASH3 | 99.9995%, 99.9999% - 5N5, 6N |
BCl3 | 99.995%, 99.999%, 99.9995% - 4N5, 5N, 5N5 |
BF3 | 99.995% - 4N5 |
C2F6 | 99.999% - 5N |
C3F8 | 99.999% - 5N |
C4F8 | 99.999% - 5N |
CF4 | 99.999% - 5N |
CH2F2 | 99.99% - 4N |
CH3F | 99.995% - 4N5 |
CH4 | 99.99%, 99.995%, 99.999% - 4N, 4N5, 5N |
CHF3 | 99.999% - 5N |
Cl2 | 99.999% - 5N |
CO | 99.995% - 4N5 |
D2 | 99.999%, 99.9995%, 99.9999% - 5N, 5N5, 6N |
H2 | 99.999%, 99.9995%, 99.9999% - 5N, 5N5, 6N |
HBr | 99.999% - 5N |
HCl | 99.995%, 99.999% - 4N5, 5N |
N2O | 99.999%, 99.9995% - 5N, 5N5 |
NF3 | 99.995% - 4N5 |
NH3 | 99.999%, 99.9995% - 5N, 5N5 |
NO | 99.9% - 3N |
PH3 | 99.9997%, 99.9999% - 5N7, 6N |
SF6 | 99.999% - 5N |
SiCl4 | 99.95% - 3N5 |
SiF4 | 99.99% - 4N |
SiH2Cl2 | 99.9% - 3N |
- Cash Advance (CA)
- 500 Per Day
- 1 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
203, Splendour County, Near Jagtap Diary, Rahatani, Pune, Maharashtra, 411017, India
Phone :+918045478274